Supports 1 TOPS (NPU 0.8T)
Supports Android 11.0 & Linux 5.10 OS
Supports 5G Communication
Supports Gigabit Ethernet
Supports CANbus*4 (CAN FD*2)
Supports 0-5V Analog Detection
IP66 Protection Level






*We respect your confidentiality and all information are protected.

| System | Processor | Octa-core, Cortex A53 1.8GHz |
| Memory | 2G RAM (4G Optional) | |
| Storage | 16G ROM (64G Optional) | |
| Operating System | Android 9.0 | |
| Communication | Celluar | 4G/LTE (Dual SIM Optional) |
| WIFI |
2.4GHz/5.8GHz WiFi, IEEE 802.11 a/b/g/n/ac Support WiFi Shared Hotspot |
|
| Bluetooth | BT2.1+EDR/3.0/4.1LE/4.2BLE | |
| GNSS |
Centi-meter Level GNSS OEM Board (Optional) Interial Navigation Module (Optional) |
|
| I/O Interface | CAN Bus | CAN*2 (Support J1939, CANopen, ISO15765) |
| Serial Interface | RS-232*2 or RS-232*1 & RS-485*1 | |
| Video | 720p*4/1080p*2 AHD Camera | |
| DC_Output | DC_Output 12V *2 | |
| DI/DO | DI*2, DO*2 | |
| USB | USB 2.0*1 | |
| Rugged Features | Protection Level | IP65 |
| Vibration & Shock | MIL-STD-810 | |
| Road Vehicle Standard | ISO16750 | |
| Humidity | 95%, Non-Condensing | |
| Operation Temperature | Temp. Range: -30℃ ~ +70℃ | |
| Storage Temperature | Temp. Range: -40℃ ~ +85℃ | |
| Power | DC Input | 9-36V |
| Ignition | Ignition Control | |
| Mechanical | Dimension (W*H*D) | 140.5*95.2*39.8mm |
| Weight: | 0.36kg | |
| LED Indicator | LED Indicators*3 (Power/WiFi/GNSS) | |
| Connector |
Standard Industry Waterproof Connector SMA Female Connector*2 (WiFi&4G) TNC Female Connector*2 (GPS) |