10.1" High Brightness Display
Vehicle-grade CPU
IP65 Sealing Level Design
Support 250K/500K CANbus (J1939, CANopen, ISO15765)
9-36V Wide Voltage Input
Support Radio Communication under Multiple Protocols
*We respect your confidentiality and all information are protected.
System | Processor | Quad-core, 1.2GHz |
Memory | 2G RAM | |
Storage | 16G ROM | |
Operating System | Android 6.0.1/Linux 3.10 | |
Display | Screen Size | 10.1" |
Resolution | 1024*600P | |
Brightness | Above 750 Nits | |
Screen Type | Capacitive Multi-Touch Screen | |
Communication | Celluar | 4G/LTE |
WIFI | 2.4GHz WiFi, IEEE 802.11 b/g/n | |
Bluetooth | BT 4.0, BLE | |
Radio |
Air Baud Rate: 9600/19200; Serial Port Baud Rate: 9600/19200/38400/57600/115200; Support Multiple Protocols: SOUTH/Trimtalk450s/ Hi-Target/HUACE/Satel/Farlink) |
|
GNSS |
Meter-level GNSS (Optional) Centi-meter Level GNSS OEM Board (Optional) |
|
I/O Interface | CAN Bus | CAN*1/CAN*2 (Support J1939, CANopen, ISO15765) |
Serial Interface | RS-232 *2, RS-485 *1 | |
LAN | Ethernet *1 (Optional) | |
DI/DO | DI*1/DI*2, DO*2 | |
DC_Output | 12V DC_Out *1 | |
USB | USB2.0*1 | |
Audio | MIC | Built-in MIC (Optional) |
Speaker | Built-in Speaker | |
Rugged Features | Protection Level | IP65 |
Vibration & Shock | MIL-STD-810 | |
Road Vehicle Standard | ISO16750 | |
Humidity | 95%, Non-Condensing | |
Operation Temperature | Temp. Range: -30℃ ~ +70℃ | |
Storage Temperature | Temp. Range: -40℃ ~ +85℃ | |
Power | DC Input | 9-36V |
Ignition | Ignition Control | |
Mechanical | Dimension (W*H*D) | 281*181*42mm |
Weight: | 1.5kg | |
Button | Power Button*1, Function Button*2 | |
Connector |
Standard Industry Waterproof Connector (4 Types of Pin Definition) SMA Female Connector*1 (4G) TNC Female Connector*3 (GNSS*2 & Radio*1) |