10.1" High Brightness Display
Vehicle-grade CPU
IP65 Sealing Level Design
Support 500K CAN Bus*2 (J1939, CANopen, ISO15765)
9-36V Wide Voltage Input, Supports Ignition Detection




*We respect your confidentiality and all information are protected.







| System | Processor | Quad-core, Cortex A7 1.2GHz |
| Memory | 2G RAM | |
| Storage | 16G ROM | |
| Operating System | Android 6.0 Or Linux 3.10 | |
| Display | Screen Size | 10.1" |
| Resolution | 1024*600P | |
| Brightness | Above 600 Nits | |
| Screen Type | Capacitive Multi-Touch Screen | |
| Communication | Celluar | 8" |
| WIFI | 2.4GHz WiFi, IEEE 802.11 b/g/n | |
| Bluetooth | BT 4.0, BLE | |
| GNSS |
Meter-level GNSS (Optional) Centi-meter Level GNSS OEM Board (Optional) |
|
| I/O Interface | CAN Bus | CAN*2 (Support J1939, CANopen, ISO15765) |
| Serial Interface | RS-232 *2, RS-485 *1 | |
| LAN | Ethernet *1 (Optional) | |
| Video | CVBS Camera*2/CVBS Camera*4 | |
| DI/DO | DI*2, DO*2 | |
| DC_Output | 12V DC_Out*2 | |
| USB | USB2.0*1 | |
| Audio | MIC | Built-in MIC (Optional) |
| Speaker | External Speaker | |
| Rugged Features | Protection Level | IP65 |
| Vibration & Shock | MIL-STD-810 | |
| Road Vehicle Standard | ISO16750 | |
| Operation | Temp. Range: -30℃ ~ +70℃ | |
| Storage | Temp. Range: -40℃ ~ +85℃ | |
| Power | DC Input | 9-36V |
| Ignition | Ignition Control | |
| Mechanical | Dimension (W*H*D) | 281*181*42mm |
| Weight: | 1.5kg | |
| Button | Function Button*3 | |
| Connector |
Standard Industry Waterproof Connector (4 Types of Pin Definition) SMA Female Connector*2 (GPS&4G) TNC Female Connector*2 (GPS) |