12.1" High Brightness Display
Octa-core Powerful CPU
IP65 Sealing Level Design
Supports 250K/500K CAN Bus
9-36V Wide Voltage Input
Super Capacitor Design Provides Power-off Protection
Reserved Space for Function Extension






*We respect your confidentiality and all information are protected.







| System | Processor | Octa-core, Cortex A53 1.8GHz |
| Memory | 2G RAM (4G Optional) | |
| Storage | 16G ROM (64G Optional) | |
| Operating System | Android 9.0 | |
| Display | Screen Size | 12.1" |
| Resolution | 1024*768P | |
| Brightness | Above 750 Nits | |
| Screen Type | Capacitive Multi-Touch Screen | |
| Communication | Celluar | 4G/LTE (Dual SIM Optional) |
| WIFI |
2.4GHz/5.8GHz WiFi, IEEE 802.11 a/b/g/n/ac Support WiFi Shared Hotspot |
|
| Bluetooth | BT2.1+EDR/3.0/4.1LE/4.2BLE | |
| GNSS |
Centi-meter Level GNSS OEM Board (Optional) Interial Navigation Module (Optional) |
|
| Sensor | Light Sensor | |
| I/O Interface | CAN Bus | CAN*1/CAN*2 (Support J1939, CANopen, ISO15765) |
| Serial Interface | RS-232 *2, RS-485 *1 | |
| LAN | Ethernet *1 | |
| Video | 720p*4/1080p*2 AHD Camera | |
| DI/DO | DI*2, DO*2 | |
| DC_Output | 12V DC_Out *2 | |
| USB | USB2.0*1 | |
| Audio | MIC | Built-in MIC (Optional) |
| Speaker | Built-in Speaker | |
| Rugged Features | Protection Level | IP65 |
| Vibration & Shock | MIL-STD-810 | |
| Road Vehicle Standard | ISO16750 | |
| Humidity | 95%, Non-Condensing | |
| Operation Temperature | Temp. Range: -30℃ ~ +70℃ | |
| Storage Temperature | Temp. Range: -40℃ ~ +85℃ | |
| Power | DC Input | 9-36V |
| Ignition | Ignition Control | |
| Mechanical | Dimension (W*H*D) | 320*252*45.3mm |
| Weight: | 2.85kg | |
| Button | Power Button*1, Function Button*3 | |
| Connector |
Standard Industry Waterproof Connector (3 Types of Pin Definition) SMA Female Connector*2 (GPS&4G) TNC Female Connector*2 (GPS) |