*We respect your confidentiality and all information are protected.
System | Processor |
CPU Quad-Core 64 Bit Cortex-A55, 2.0GHz GPU ARM G52 2EE |
---|---|---|
Memory | 4G RAM LPDDR4, Up to 8G | |
Storage | 32G ROM EMMC, Up to 256G | |
Operating System |
Android 11.0 Linux 5.10 |
|
Display | Screen Size | 12.1" |
Resolution | 1280*800P | |
Brightness | Above 750 Nits, Anti-Glare Display | |
Screen Type | Capacitive Multi-Touch Screen | |
Communication | Celluar | LTE 4G/5G |
WIFI | 802.11b/g/n/ac, 2.4G/5G | |
Bluetooth | Bluetooth 4.2 | |
GNSS | MXT906B/UM980/P20E/UM982/P20D | |
Sensor | G-Sensor x1 | |
I/O Interface | CAN Bus | Support SocketCAN x4 |
Serial Interface |
Up to RS-232 x2 / RS232*1+RS450*1; Support Debug RS-232 |
|
LAN | Gigabit Ethernet x1 | |
ADC |
ADC_IN Voltage Detection x2, Max. INPUT 12V ADC_IN Current Detection x2, 4~20mA |
|
Video |
Up to AHD Camera x8 Input 1080p x6 or 720p x8 or 720p x4 + 1080p x4 |
|
DC_Output | DC_OUTPUT 12V x2 | |
IO_Input | IO_INPUT x2 | |
USB | USB3.0 x1 | |
Audio | MIC | Mic x1 |
Speaker | Built-in Speaker x1, Support External Speakers | |
Rugged Features | Protection Level | IP67 |
Vibration & Shock | MIL-STD-810 | |
Road Vehicle Standard | ISO16750 | |
Operation | Temperature: -30℃ ~ +70℃, Humidity: 0% - 90% | |
Storage | Temperature: -40℃ ~ +85℃, Humidity: 30% - 95% | |
Salt Spray Test | 48 Hours | |
Power | Power Input | 5-36V |
Voltage Protection |
ACC Ignition Detection Power Supply Voltage Detection Under and Over Voltage Protection Reverse Voltage Protection |
|
Mechanical | Dimension (W*H*D) | 317.8 x 219.6 x 34.5mm |
Weight: | 1.75kg | |
LED Light Bar | LED Lights x16 (Optional) | |
Button | Function Buttons x2 | |
SIM Card Slot | SIM Card Slot x1 | |
Connector |
26PIN Connector x2 M12 X-Code Circular Connector x1 SMA Female Connector x1 TNC Female Connector x2 |