Unrivaled Powerful Processor
Industry-Leading Anti-Glare Full Display
CP-Comm High-Speed Bus Architecture
Highly-Sensitive Ultra-Link Wireless Communication
All-New CoolSink Heat Dissipation
5-36V Wide Voltage Input
Enhanced Protection with IP66 Design






*We respect your confidentiality and all information are protected.







| System | Processor |
CPU Quad-Core 64 Bit Cortex-A55, 2.0GHz GPU ARM G52 2EE |
| Memory | 2G RAM LPDDR4, Up to 8G | |
| Storage | 16G ROM EMMC, Up to 128G | |
| Operating System |
Android 11.0 Linux 5.10 |
|
| Display | Screen Size | 12.1" |
| Resolution | 1280*800P | |
| Brightness | Above 750 Nits, Anti-Glare Display | |
| Screen Type | Capacitive Multi-Touch Screen | |
| Communication | Celluar | LTE 4G/5G |
| WIFI | 802.11b/g/n, 2.4G | |
| Bluetooth | Bluetooth 4.2 | |
| GNSS | MXT906B & UM980 & P20E | |
| Sensor | G-Sensor *1 | |
| I/O Interface | CAN Bus | CAN *3 |
| Serial Interface | Up to RS-232 *3, RS-485 *1 | |
| LAN | Gigabit Ethernet *1 | |
| ADC | ADC_IN Detection *2, Max. INPUT 12V | |
| Video | Up to AHD Camera *4 | |
| DC_Output | DC_OUTPUT 12V *2 | |
| IO_Input | IO_INPUT *2 | |
| USB | USB3.0*1 | |
| Audio | MIC | Mic *1 |
| Speaker | Built-in Speaker *1, Support External Speakers | |
| Rugged Features | Protection Level | IP66 |
| Vibration & Shock | MIL-STD-810 | |
| Road Vehicle Standard | ISO16750 | |
| Operation | Temperature:-30℃ ~ +70℃, Humidity: 0% - 90% | |
| Storage | Temperature:-40℃ ~ +85℃, Humidity: 30% - 95% | |
| Salt Spray Test | 48 Hours | |
| Power | Power Input | 5-36V |
| Voltage Protection |
ACC Ignition Detection Power Supply Voltage Detection Under and Over Voltage Protection Reverse Voltage Protection |
|
| Mechanical | Dimension (W*H*D) | 317.8*219.6*34.5mm |
| Weight: | 1.75kg | |
| LED Light Bar | LED Lights *16 (Optional) | |
| Button | Function Buttons*2 | |
| SIM Card Slot | SIM Card Slot*1 | |
| Connector |
26PIN Connector *1 M12 X-Code Circular Connector *1 SMA Female Connector *1 TNC Female Connector *1 |